| ขั้นต่ำ: | 1 |
| ราคา: | Negotiate price |
| standard packaging: | ทำลายกลุ่ม |
| Delivery period: | สองเดือน |
| วิธีการจ่ายเงิน: | แอล/C,D/พี,ที/ที |
| Supply Capacity: | 1-10 |
220-ton capacity with 85.5m main boom, 2-section jib, and 74tonne counterweight for demanding construction applications.
| Year of Manufacture | 2023 |
|---|---|
| Boom Sections | 8 |
| Main Boom Length | 88 meters |
| Fly Jib Length | 20 meters |
| Counterweight | 74 tonnes |