| MOQ: | 1 |
| Price: | Negotiate price |
| Standard Packaging: | break bulk |
| Delivery Period: | 1-10 |
| Payment Method: | L/C,D/P,T/T |
| Supply Capacity: | 10 days |
| Attribute | Value |
|---|---|
| Engine | WP12.375E50 |
| Boom Section | 6 |
| Boom Length (M) | 58.5 |
| Fly Jib (M) | 18 |
2020 model Zoomlion ZTC800V653 Used Mobile Crane featuring maximum rated lifting capacity of 80 tons, main boom length of 58.5m, jib length of 18m, and dual hook configuration.
| MOQ: | 1 |
| Price: | Negotiate price |
| Standard Packaging: | break bulk |
| Delivery Period: | 1-10 |
| Payment Method: | L/C,D/P,T/T |
| Supply Capacity: | 10 days |
| Attribute | Value |
|---|---|
| Engine | WP12.375E50 |
| Boom Section | 6 |
| Boom Length (M) | 58.5 |
| Fly Jib (M) | 18 |
2020 model Zoomlion ZTC800V653 Used Mobile Crane featuring maximum rated lifting capacity of 80 tons, main boom length of 58.5m, jib length of 18m, and dual hook configuration.