| MOQ: | 1 |
| Price: | Negotiate price |
| Standard Packaging: | break bulk |
| Delivery Period: | 1-10 |
| Payment Method: | L/C,D/P,T/T |
| Supply Capacity: | 10 days |
| Attribute | Value |
|---|---|
| YOM | 2020 |
| Engine | WP12.375E50 |
| Fly Jib (M) | 18 |
| Name | Used Mobile Cranes |
| Advantages | Good condition |
| Keywords | Second Hand Mobile Cranes |
2020 model Zoomlion ZTC800V653 Used Mobile Crane with maximum rated lifting capacity of 80 tons, main boom length of 58.5m, jib length of 18m, and equipped with two hooks.
| MOQ: | 1 |
| Price: | Negotiate price |
| Standard Packaging: | break bulk |
| Delivery Period: | 1-10 |
| Payment Method: | L/C,D/P,T/T |
| Supply Capacity: | 10 days |
| Attribute | Value |
|---|---|
| YOM | 2020 |
| Engine | WP12.375E50 |
| Fly Jib (M) | 18 |
| Name | Used Mobile Cranes |
| Advantages | Good condition |
| Keywords | Second Hand Mobile Cranes |
2020 model Zoomlion ZTC800V653 Used Mobile Crane with maximum rated lifting capacity of 80 tons, main boom length of 58.5m, jib length of 18m, and equipped with two hooks.