| MOQ: | 1 |
| Price: | Negotiate price |
| Standard Packaging: | break bulk |
| Delivery Period: | 1-10 |
| Payment Method: | L/C,D/P,T/T |
| Supply Capacity: | 10 days |
| Attribute | Value |
|---|---|
| Model | ZTC500H562 |
| Year | 2023 |
| Max Lifting Capacity | 50 tons |
| Boom Length | 48m (main boom) + 16m (jib) for extended reach |
| Counterweight | 15 tons enhanced stability for heavy lifts |
| Hooks | Dual-hook system for versatile load handling |
Infrastructure projects, building construction, and industrial applications requiring a cost-effective, high-performance mobile crane.
| MOQ: | 1 |
| Price: | Negotiate price |
| Standard Packaging: | break bulk |
| Delivery Period: | 1-10 |
| Payment Method: | L/C,D/P,T/T |
| Supply Capacity: | 10 days |
| Attribute | Value |
|---|---|
| Model | ZTC500H562 |
| Year | 2023 |
| Max Lifting Capacity | 50 tons |
| Boom Length | 48m (main boom) + 16m (jib) for extended reach |
| Counterweight | 15 tons enhanced stability for heavy lifts |
| Hooks | Dual-hook system for versatile load handling |
Infrastructure projects, building construction, and industrial applications requiring a cost-effective, high-performance mobile crane.