| MOQ: | 1 |
| Price: | Negotiate price |
| Standard Packaging: | break bulk |
| Delivery Period: | two monthes |
| Payment Method: | L/C,D/P,T/T |
| Supply Capacity: | 1-10 |
| Attribute | Value |
|---|---|
| Lifting Capacity | 130 tonnes |
| Boom System | 7-section 78m U-shaped main boom + 4-section jib (max reach 104.6m) |
| Max Moment | 5,145 kN·m |
| Counterweight | 63 tonnes (optimized for heavy lifts) |
| Engine | MC13.48 (356kW) Euro V/VI compliant |
| Travel Speed | 80+ km/h (with 60% gradeability) |
130-ton capacity | 85m main boom + 4-section jib | 63t counterweight
XCMG Innovation Delivers: Faster cycle times, lower operating costs, and unmatched versatility in extreme conditions.
| MOQ: | 1 |
| Price: | Negotiate price |
| Standard Packaging: | break bulk |
| Delivery Period: | two monthes |
| Payment Method: | L/C,D/P,T/T |
| Supply Capacity: | 1-10 |
| Attribute | Value |
|---|---|
| Lifting Capacity | 130 tonnes |
| Boom System | 7-section 78m U-shaped main boom + 4-section jib (max reach 104.6m) |
| Max Moment | 5,145 kN·m |
| Counterweight | 63 tonnes (optimized for heavy lifts) |
| Engine | MC13.48 (356kW) Euro V/VI compliant |
| Travel Speed | 80+ km/h (with 60% gradeability) |
130-ton capacity | 85m main boom + 4-section jib | 63t counterweight
XCMG Innovation Delivers: Faster cycle times, lower operating costs, and unmatched versatility in extreme conditions.