| MOQ: | 1 |
| Price: | Negotiate price |
| Standard Packaging: | break bulk |
| Delivery Period: | 1-20 |
| Payment Method: | L/C,D/P,T/T |
| Supply Capacity: | 30 days |
| Attribute | Specification |
|---|---|
| Lifting Capacity | 130 tons |
| Base section | 15.2m |
| Fully Extended | 66.6m |
| Hoisting speed | 115 m/min |
| Operating weight | 54.9 tons |
| Chassis | All-terrain |
The ZTC1300V863 mobile crane delivers exceptional lifting power with industry-leading reach and mobility for demanding construction projects.
| MOQ: | 1 |
| Price: | Negotiate price |
| Standard Packaging: | break bulk |
| Delivery Period: | 1-20 |
| Payment Method: | L/C,D/P,T/T |
| Supply Capacity: | 30 days |
| Attribute | Specification |
|---|---|
| Lifting Capacity | 130 tons |
| Base section | 15.2m |
| Fully Extended | 66.6m |
| Hoisting speed | 115 m/min |
| Operating weight | 54.9 tons |
| Chassis | All-terrain |
The ZTC1300V863 mobile crane delivers exceptional lifting power with industry-leading reach and mobility for demanding construction projects.