| MOQ: | 1 |
| Price: | Negotiate price |
| Standard Packaging: | break bulk |
| Delivery Period: | 1-20 |
| Payment Method: | L/C,D/P,T/T |
| Supply Capacity: | 30 days |
| Attribute | Value |
|---|---|
| Max Lifting Capacity | 100 tons |
| Boom Length | Standard configuration with optimized reach |
| Torque Output | 3,557 kN.m for powerful load handling |
| Outrigger Span | 6,630mm (longitudinal) × 8,300mm (transverse) for superior stability |
| Engine Options | High-performance Yuchai YCK09 (280 kW) or Weichai WP10 (276 kW) |
| Rated Capacity | 70+ tons (meets heavy-duty industrial demands) |
Heavy construction, infrastructure projects, and industrial lifting where power, mobility, and precision are critical.
| MOQ: | 1 |
| Price: | Negotiate price |
| Standard Packaging: | break bulk |
| Delivery Period: | 1-20 |
| Payment Method: | L/C,D/P,T/T |
| Supply Capacity: | 30 days |
| Attribute | Value |
|---|---|
| Max Lifting Capacity | 100 tons |
| Boom Length | Standard configuration with optimized reach |
| Torque Output | 3,557 kN.m for powerful load handling |
| Outrigger Span | 6,630mm (longitudinal) × 8,300mm (transverse) for superior stability |
| Engine Options | High-performance Yuchai YCK09 (280 kW) or Weichai WP10 (276 kW) |
| Rated Capacity | 70+ tons (meets heavy-duty industrial demands) |
Heavy construction, infrastructure projects, and industrial lifting where power, mobility, and precision are critical.