MOQ: | 1 |
Price: | Negotiate price |
Standard Packaging: | break bulk |
Delivery Period: | 1-10 |
Payment Method: | L/C,D/P,T/T |
Supply Capacity: | 10 days |
Attribute | Value |
---|---|
Name | 2022model Used Mobile Crane XCMG QY110K8C |
Model | QY110K8C |
Lifting capacity | 110 tons |
Boom length | 85m |
Jib length | 26.5m |
Hooks | 80T, 8T |
The 2022 model XCMG QY110K8C mobile crane offers exceptional lifting capabilities with a maximum rated capacity of 110 tons. Featuring an 85m main boom and 26.5m jib extension, this crane is equipped with dual hooks (80T and 8T) and 53T counterweight for superior stability.
MOQ: | 1 |
Price: | Negotiate price |
Standard Packaging: | break bulk |
Delivery Period: | 1-10 |
Payment Method: | L/C,D/P,T/T |
Supply Capacity: | 10 days |
Attribute | Value |
---|---|
Name | 2022model Used Mobile Crane XCMG QY110K8C |
Model | QY110K8C |
Lifting capacity | 110 tons |
Boom length | 85m |
Jib length | 26.5m |
Hooks | 80T, 8T |
The 2022 model XCMG QY110K8C mobile crane offers exceptional lifting capabilities with a maximum rated capacity of 110 tons. Featuring an 85m main boom and 26.5m jib extension, this crane is equipped with dual hooks (80T and 8T) and 53T counterweight for superior stability.